Services
2022 Salary Information
General Government
Custodian
Full Time, Hourly
Summary
| Category | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Statewide | $8.67 | $13.74 | $20.73 | 30 | 16 |
By population class
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| 2,000 - 9,999 | $13.21 | $14.70 | $17.32 | 3 | 3 |
| 10,000 -14,999 | $11.76 | $12.72 | $14.13 | 6 | 4 |
| 15,000 - 29,999 | $8.67 | $12.16 | $15.80 | 5 | 4 |
| 30,000 - 69,999 | $14.28 | $17.23 | $20.28 | 5 | 3 |
| 70,000+ | $10.00 | $12.29 | $20.73 | 11 | 2 |
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $8.67 | $12.96 | $17.32 | 6 | 5 |
| $2,000,000 - $2,999,999 | $12.00 | $13.07 | $14.13 | 3 | 2 |
| $3,000,000 - $4,999,999 | $11.93 | $13.18 | $15.80 | 5 | 4 |
| $10 million + | $10.00 | $15.26 | $20.73 | 16 | 5 |
By Area Development District
| ADD | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Barren River | $11.76 | $12.20 | $20.73 | 9 | 3 |
| Big Sandy | $12.00 | $12.00 | $12.00 | 2 | 1 |
| Bluegrass | $10.00 | $14.90 | $20.28 | 9 | 4 |
| Gateway | $13.21 | $13.21 | $13.21 | 1 | 1 |
| KY River | $8.67 | $8.92 | $8.92 | 2 | 1 |
| Lake Cumberland | $12.00 | $12.00 | $12.00 | 1 | 1 |
| Lincoln Trail | $15.80 | $15.80 | $15.80 | 1 | 1 |
| Pennyrile | $12.98 | $15.44 | $17.90 | 5 | 4 |
General Government
Custodian
Part Time, Hourly
Summary
| Category | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Statewide | $10.00 | $12.40 | $17.50 | 8 | 6 |
By population class
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| 2,000 - 9,999 | $11.12 | $12.32 | $12.86 | 4 | 3 |
| 10,000 -14,999 | $10.00 | $10.00 | $10.00 | 1 | 1 |
| 15,000 - 29,999 | $11.33 | $11.33 | $11.33 | 1 | 1 |
| 30,000 - 69,999 | $14.75 | $16.13 | $17.50 | 2 | 1 |
By budget class (tax revenue)
| Class | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| $1,000,000 - $1,999,999 | $10.00 | $11.65 | $12.75 | 3 | 3 |
| $3,000,000 - $4,999,999 | $11.33 | $11.33 | $11.33 | 1 | 1 |
| $5,000,000 - $9,999,999 | $11.12 | $11.99 | $12.86 | 2 | 1 |
| $10 million + | $14.75 | $16.13 | $17.50 | 2 | 1 |
By Area Development District
| ADD | Min | Average | Max | Number of employees |
Counties responding |
|---|---|---|---|---|---|
| Barren River | $10.00 | $10.67 | $11.33 | 2 | 2 |
| Bluegrass | $14.75 | $16.13 | $17.50 | 2 | 1 |
| Gateway | $12.21 | $12.21 | $12.21 | 1 | 1 |
| Green River | $11.12 | $11.99 | $12.86 | 2 | 1 |
| Pennyrile | $12.75 | $12.75 | $12.75 | 1 | 1 |