Services
2022 Salary Information
General Government
Deputy Coroner
Full Time, Annual
Under direction of the Coroner, investigate deaths within the county.
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $2,448.00 | $16,195.37 | $41,371.20 | 17 | 9 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $2,448.00 | $3,298.65 | $4,149.29 | 2 | 2 |
10,000 -14,999 | $6,742.16 | $7,517.58 | $8,293.00 | 2 | 2 |
15,000 - 29,999 | $4,347.20 | $4,347.20 | $4,347.20 | 2 | 1 |
30,000 - 69,999 | $17,978.48 | $17,978.48 | $17,978.48 | 2 | 1 |
70,000+ | $27,050.00 | $33,933.39 | $41,371.20 | 9 | 3 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $2,448.00 | $3,648.16 | $4,347.20 | 4 | 3 |
$2,000,000 - $2,999,999 | $8,293.00 | $8,293.00 | $8,293.00 | 1 | 1 |
$3,000,000 - $4,999,999 | $6,742.16 | $6,742.16 | $6,742.16 | 1 | 1 |
$10 million + | $17,978.48 | $29,944.66 | $41,371.20 | 11 | 4 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $27,050.00 | $27,050.00 | $27,050.00 | 5 | 1 |
Big Sandy | $8,293.00 | $8,293.00 | $8,293.00 | 1 | 1 |
Bluegrass | $2,448.00 | $2,448.00 | $2,448.00 | 1 | 1 |
KIPDA | $17,978.48 | $17,978.48 | $17,978.48 | 2 | 1 |
KY River | $4,347.20 | $4,347.20 | $4,347.20 | 2 | 1 |
Lincoln Trail | $36,565.60 | $38,154.13 | $41,371.20 | 3 | 1 |
Northern KY | $36,596.04 | $36,596.04 | $36,596.04 | 1 | 1 |
Pennyrile | $4,149.29 | $5,445.73 | $6,742.16 | 2 | 2 |
General Government
Deputy Coroner
Part Time, Annual
Under direction of the Coroner, investigate deaths within the county.
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $2,400.00 | $7,016.88 | $17,687.04 | 107 | 53 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $2,400.00 | $4,102.67 | $8,000.00 | 14 | 9 |
10,000 -14,999 | $3,000.00 | $5,274.15 | $9,371.50 | 15 | 10 |
15,000 - 29,999 | $3,305.00 | $6,329.47 | $15,100.00 | 33 | 18 |
30,000 - 69,999 | $3,346.20 | $8,648.72 | $17,687.04 | 39 | 14 |
70,000+ | $10,899.98 | $23,608.45 | $14,102.00 | 6 | 2 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $2,400.00 | $4,219.65 | $8,000.00 | 13 | 10 |
$2,000,000 - $2,999,999 | $2,544.00 | $4,544.73 | $9,371.50 | 16 | 9 |
$3,000,000 - $4,999,999 | $3,391.00 | $6,953.49 | $15,100.00 | 24 | 13 |
$5,000,000 - $9,999,999 | $3,346.20 | $7,165.05 | $13,368.58 | 23 | 11 |
$10 million + | $6,000.00 | $11,958.48 | $17,687.04 | 31 | 10 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $3,912.00 | $5,881.40 | $7,344.00 | 10 | 5 |
Big Sandy | $7,199.92 | $7,199.92 | $7,199.92 | 5 | 1 |
Bluegrass | $4,756.44 | $11,147.89 | $17,687.04 | 15 | 9 |
Buffalo Trace | $3,305.00 | $3,639.84 | $4,000.00 | 6 | 3 |
Cumberland Valley | $15,100.00 | $15,100.00 | $15,100.00 | 1 | 1 |
FIVCO | $6,000.00 | $10,434.29 | $15,000.00 | 6 | 2 |
Gateway | $3,000.00 | $4,161.00 | $5,322.00 | 4 | 2 |
Green River | $3,231.54 | $6,169.05 | $9,371.50 | 13 | 5 |
KIPDA | $7,764.73 | $7,764.73 | $7,764.73 | 3 | 1 |
KY River | $3,520.00 | $5,760.00 | $8,000.00 | 2 | 2 |
Lake Cumberland | $3,391.00 | $4,671.80 | $7,488.00 | 8 | 5 |
Lincoln Trail | $3,000.00 | $4,592.99 | $5,403.96 | 5 | 3 |
Northern KY | $4,029.12 | $8,178.02 | $14,102.00 | 10 | 5 |
Pennyrile | $2,544.00 | $4,970.35 | $9,775.00 | 10 | 4 |
Purchase | $2,400.00 | $6,341.46 | $10,548.96 | 9 | 5 |