Kentucky Association of Counties

KACo Logo

Kentucky Association of Counties

Kentucky County American Rescue Plan (ARP) Act Allocations


 

Kentucky counties will receive a direct allocation of $867.8 million from the State and Local Coronavirus Fiscal Recovery Funds legislation as part of the American Rescue Plan Act (ARPA). The figures below are official allocation amounts from the U.S. Treasury. View a full listing of all U.S. county allocations from the U.S. Treasury here

OFFICIAL ALLOCATIONS FOR KENTUCKY COUNTIES (UPDATED MAY 10, 2021)

County First Distribution (FY2021) Second Distribution (FY2022) Total
Adair $1,864,881.50 $1,864,881.50 $3,729,763.00
Allen $2,070,094.50 $2,070,094.50 $4,140,189.00
Anderson $2,209,169.00 $2,209,169.00 $4,418,338.00
Ballard $766,076.00 $766,076.00 $1,532,152.00
Barren $4,297,425.00 $4,297,425.00 $8,594,850.00
Bath $1,213,989.00 $1,213,989.00 $2,427,978.00
Bell $2,528,205.50 $2,528,205.50 $5,056,411.00
Boone $12,973,271.50 $12,973,271.50 $25,946,543.00
Bourbon $1,921,793.50 $1,921,793.50 $3,843,587.00
Boyd $4,537,212.00 $4,537,212.00 $9,074,424.00
Boyle $2,919,401.50 $2,919,401.50 $5,838,803.00
Bracken $806,380.00 $806,380.00 $1,612,760.00
Breathitt $1,226,614.50 $1,226,614.50 $2,453,229.00
Breckinridge $1,988,708.50 $1,988,708.50 $3,977,417.00
Bullitt $7,932,303.00 $7,932,303.00 $15,864,606.00
Butler $1,250,797.50 $1,250,797.50 $2,501,595.00
Caldwell $1,237,977.50 $1,237,977.50 $2,475,955.00
Calloway $3,787,743.50 $3,787,743.50 $7,575,487.00
Campbell $9,088,797.50 $9,088,797.50 $18,177,595.00
Carlisle $462,287.00 $462,287.00 $924,574.00
Carroll $1,032,473.50 $1,032,473.50 $2,064,947.00
Carter $2,602,501.50 $2,602,501.50 $5,205,003.00
Casey $1,569,348.00 $1,569,348.00 $3,138,696.00
Christian $6,843,111.50 $6,843,111.50 $13,686,223.00
Clark $3,521,831.50 $3,521,831.50 $7,043,663.00
Clay $1,932,768.00 $1,932,768.00 $3,865,536.00
Clinton $992,363.50 $992,363.50 $1,984,727.00
Crittenden $855,231.00 $855,231.00 $1,710,462.00
Cumberland $642,346.00 $642,346.00 $1,284,692.00
Daviess $9,858,661.00 $9,858,661.00 $19,717,322.00
Edmonson $1,179,997.50 $1,179,997.50 $2,359,995.00
Elliott $730,044.50 $730,044.50 $1,460,089.00
Estill $1,369,962.50 $1,369,962.50 $2,739,925.00
Fayette $31,384,244.00 $31,384,244.00 $62,768,488.00
Fleming $1,416,094.00 $1,416,094.00 $2,832,188.00
Floyd $3,456,373.00 $3,456,373.00 $6,912,746.00
Franklin $4,952,202.00 $4,952,202.00 $9,904,404.00
Fulton $579,704.00 $579,704.00 $1,159,408.00
Gallatin $861,349.50 $861,349.50 $1,722,699.00
Garrard $1,715,706.50 $1,715,706.50 $3,431,413.00
Grant $2,434,679.50 $2,434,679.50 $4,869,359.00
Graves $3,619,242.00 $3,619,242.00 $7,238,484.00
Grayson $2,566,567.50 $2,566,567.50 $5,133,135.00
Green $1,062,580.50 $1,062,580.50 $2,125,161.00
Greenup $3,408,687.50 $3,408,687.50 $6,817,375.00
Hancock $847,073.00 $847,073.00 $1,694,146.00
Hardin $10,776,145.50 $10,776,145.50 $21,552,291.00
Harlan $2,526,069.00 $2,526,069.00 $5,052,138.00
Harrison $1,834,192.00 $1,834,192.00 $3,668,384.00
Hart $1,848,663.00 $1,848,663.00 $3,697,326.00
Henderson $4,390,756.50 $4,390,756.50 $8,781,513.00
Henry $1,566,143.00 $1,566,143.00 $3,132,286.00
Hickman $425,382.00 $425,382.00 $850,764.00
Hopkins $4,339,866.00 $4,339,866.00 $8,679,732.00
Jackson $1,294,501.00 $1,294,501.00 $2,589,002.00
Jefferson* $74,466,779.50 $74,466,779.50 $148,933,559.00
Jessamine $5,255,602.00 $5,255,602.00 $10,511,204.00
Johnson $2,154,879.50 $2,154,879.50 $4,309,759.00
Kenton $16,218,702.00 $16,218,702.00 $32,437,404.00
Knott $1,437,946.00 $1,437,946.00 $2,875,892.00
Knox $3,024,775.50 $3,024,775.50 $6,049,551.00
LaRue $1,398,321.50 $1,398,321.50 $2,796,643.00
Laurel $5,906,106.00 $5,906,106.00 $11,812,212.00
Lawrence $1,487,574.00 $1,487,574.00 $2,975,148.00
Lee $718,973.00 $718,973.00 $1,437,946.00
Leslie $959,245.50 $959,245.50 $1,918,491.00
Letcher $2,093,209.00 $2,093,209.00 $4,186,418.00
Lewis $1,289,256.50 $1,289,256.50 $2,578,513.00
Lincoln $2,384,177.50 $2,384,177.50 $4,768,355.00
Livingston $892,913.50 $892,913.50 $1,785,827.00
Logan $2,632,123.00 $2,632,123.00 $5,264,246.00
Lyon $797,348.00 $797,348.00 $1,594,696.00
Madison $9,030,817.50 $9,030,817.50 $18,061,635.00
Magoffin $1,181,066.00 $1,181,066.00 $2,362,132.00
Marion $1,871,777.00 $1,871,777.00 $3,743,554.00
Marshall $3,020,405.00 $3,020,405.00 $6,040,810.00
Martin $1,087,249.00 $1,087,249.00 $2,174,498.00
Mason $1,657,823.50 $1,657,823.50 $3,315,647.00
McCracken $6,353,340.00 $6,353,340.00 $12,706,680.00
McCreary $1,673,460.00 $1,673,460.00 $3,346,920.00
McLean $894,176.00 $894,176.00 $1,788,352.00
Meade $2,774,888.00 $2,774,888.00 $5,549,776.00
Menifee $630,206.00 $630,206.00 $1,260,412.00
Mercer $2,130,114.00 $2,130,114.00 $4,260,228.00
Metcalfe $978,087.00 $978,087.00 $1,956,174.00
Monroe $1,034,319.00 $1,034,319.00 $2,068,638.00
Montgomery $2,734,583.50 $2,734,583.50 $5,469,167.00
Morgan $1,292,558.50 $1,292,558.50 $2,585,117.00
Muhlenberg $2,973,982.50 $2,973,982.50 $5,947,965.00
Nelson $4,490,109.00 $4,490,109.00 $8,980,218.00
Nicholas $705,959.00 $705,959.00 $1,411,918.00
Ohio $2,330,276.50 $2,330,276.50 $4,660,553.00
Oldham $6,487,461.50 $6,487,461.50 $12,974,923.00
Owen $1,058,695.50 $1,058,695.50 $2,117,391.00
Owsley $428,781.00 $428,781.00 $857,562.00
Pendleton $1,416,968.00 $1,416,968.00 $2,833,936.00
Perry $2,501,595.00 $2,501,595.00 $5,003,190.00
Pike $5,620,867.50 $5,620,867.50 $11,241,735.00
Powell $1,200,295.50 $1,200,295.50 $2,400,591.00
Pulaski $6,310,704.50 $6,310,704.50 $12,621,409.00
Robertson $204,727.00 $204,727.00 $409,454.00
Rockcastle $1,621,404.00 $1,621,404.00 $3,242,808.00
Rowan $2,375,534.00 $2,375,534.00 $4,751,068.00
Russell $1,740,666.50 $1,740,666.50 $3,481,333.00
Scott $5,536,179.50 $5,536,179.50 $11,072,359.00
Shelby $4,761,168.50 $4,761,168.50 $9,522,337.00
Simpson $1,803,696.50 $1,803,696.50 $3,607,393.00
Spencer $1,879,352.50 $1,879,352.50 $3,758,705.00
Taylor $2,502,663.00 $2,502,663.00 $5,005,326.00
Todd $1,193,982.50 $1,193,982.50 $2,387,965.00
Trigg $1,422,892.50 $1,422,892.50 $2,845,785.00
Trimble $822,696.00 $822,696.00 $1,645,392.00
Union $1,396,670.50 $1,396,670.50 $2,793,341.00
Warren $12,906,745.00 $12,906,745.00 $25,813,490.00
Washington $1,174,656.00 $1,174,656.00 $2,349,312.00
Wayne $1,974,723.50 $1,974,723.50 $3,949,447.00
Webster $1,256,916.00 $1,256,916.00 $2,513,832.00
Whitley $3,521,928.50 $3,521,928.50 $7,043,857.00
Wolfe $695,081.50 $695,081.50 $1,390,163.00
Woodford $2,596,383.00 $2,596,383.00 $5,192,766.00

As listed, Jefferson County includes the county allocation only ($148.9 million) and does not include the Louisville allocation of approximately $285.8 million.