Kentucky Association of Counties

KACo Logo

Kentucky Association of Counties

Voter registration statistics – December 2025

The Kentucky State Board of Elections updates voter registration statistics monthly.

The most recent report for December 2025 shows that there are 3,349,449 registered voters in the Commonwealth.

Among the approximately 3.35 million registered voters in Kentucky:

  • 1,766,772 (52.7%) are female, 1,579,901 (47.2%) are male
  • 1,375,378 (41.1 percent) are registered with the Democratic Party, 1,601,098 (47.8 percent) are registered with the Republican Party
  • An additional 372,973 (11.1 percent) are registered as “other” including Independent, Libertarian, Green Party, Constitution Party, etc.
County-level registration by party affiliation

In Dec. 2025, the counties with the greatest percentage of voters registered with the Democratic Party include Breathitt (77.1%), Wolfe (72.2%), Knott (68.2%) and Elliott (66.9%). Counties with the greatest percentage of voters registered with the Republican Party include Leslie (86.3%), Clinton (85.7%), Monroe (84.4%) and Clay (84.4%).

Northern Kentucky counties have the highest percentage of voters registered as “other” – Kenton (17.2%), Boone (16.6%) and Campbell (15.8%). In two counties – Clinton and Magoffin – less than 4% are registered in this category.

View and download the most recent registration statistics on the State Board of Elections website here.

Trends in Voter Registration

From Dec. 2021 to Dec. 2025, the total number of registered voters declined by 208,264, representing a 5.9% drop (read more: Voter registration drops since 2020 despite population increase).

Over this same period, the number of voters registered with the Democratic Party declined by 250,896 or 15.4%, Republican registered voters increased by 9,225 or 0.6% and all other registered voters increased by 33,407 or by 9.8%.

Registered Voters by County and Party Affiliation, Dec. 2025

Download in Excel here

County Dem # Rep # Other # Total # Dem % Rep % Other %
Adair 2632 9857 1118 13607 19.3% 72.4% 8.2%
Allen 3318 10344 1418 15080 22.0% 68.6% 9.4%
Anderson 6692 10099 1596 18387 36.4% 54.9% 8.7%
Ballard 2888 2684 428 6000 48.1% 44.7% 7.1%
Barren 11773 16986 2850 31609 37.2% 53.7% 9.0%
Bath 5226 3323 674 9223 56.7% 36.0% 7.3%
Bell 5460 11562 1262 18284 29.9% 63.2% 6.9%
Boone 28431 57843 17125 103399 27.5% 55.9% 16.6%
Bourbon 6377 6539 1426 14342 44.5% 45.6% 9.9%
Boyd 14334 16501 4139 34974 41.0% 47.2% 11.8%
Boyle 9016 10695 2305 22016 41.0% 48.6% 10.5%
Bracken 2963 2979 471 6413 46.2% 46.5% 7.3%
Breathitt 7496 1808 414 9718 77.1% 18.6% 4.3%
Breckinridge 4814 9342 1196 15352 31.4% 60.9% 7.8%
Bullitt 21396 35636 7587 64619 33.1% 55.1% 11.7%
Butler 1505 6891 593 8989 16.7% 76.7% 6.6%
Caldwell 3978 4669 751 9398 42.3% 49.7% 8.0%
Calloway 11726 12452 3506 27684 42.4% 45.0% 12.7%
Campbell 26075 34714 11366 72155 36.1% 48.1% 15.8%
Carlisle 1618 1852 211 3681 44.0% 50.3% 5.7%
Carroll 3876 3063 678 7617 50.9% 40.2% 8.9%
Carter 7602 9474 1603 18679 40.7% 50.7% 8.6%
Casey 1406 8822 646 10874 12.9% 81.1% 5.9%
Christian 19780 19490 6218 45488 43.5% 42.8% 13.7%
Clark 11685 13726 3458 28869 40.5% 47.5% 12.0%
Clay 1529 11443 585 13557 11.3% 84.4% 4.3%
Clinton 765 6237 278 7280 10.5% 85.7% 3.8%
Crittenden 1726 4022 614 6362 27.1% 63.2% 9.7%
Cumberland 578 4317 317 5212 11.1% 82.8% 6.1%
Daviess 32256 35031 7803 75090 43.0% 46.7% 10.4%
Edmonson 2158 6801 798 9757 22.1% 69.7% 8.2%
Elliott 3158 1245 320 4723 66.9% 26.4% 6.8%
Estill 3057 6468 897 10422 29.3% 62.1% 8.6%
Fayette 116053 76192 31599 223844 51.8% 34.0% 14.1%
Fleming 4163 5834 813 10810 38.5% 54.0% 7.5%
Floyd 17013 7885 1669 26567 64.0% 29.7% 6.3%
Franklin 21537 13198 3954 38689 55.7% 34.1% 10.2%
Fulton 2820 1568 501 4889 57.7% 32.1% 10.2%
Gallatin 2440 3178 710 6328 38.6% 50.2% 11.2%
Garrard 3134 8965 1324 13423 23.3% 66.8% 9.9%
Grant 5117 10630 2213 17960 28.5% 59.2% 12.3%
Graves 11265 13110 2202 26577 42.4% 49.3% 8.3%
Grayson 4369 13121 1467 18957 23.0% 69.2% 7.7%
Green 1877 6016 608 8501 22.1% 70.8% 7.2%
Greenup 10317 14719 2858 27894 37.0% 52.8% 10.2%
Hancock 2628 3587 546 6761 38.9% 53.1% 8.1%
Hardin 31849 38227 11612 81688 39.0% 46.8% 14.2%
Harlan 6296 10971 909 18176 34.6% 60.4% 5.0%
Harrison 6248 6814 1100 14162 44.1% 48.1% 7.8%
Hart 5203 7209 1082 13494 38.6% 53.4% 8.0%
Henderson 17338 12578 3262 33178 52.3% 37.9% 9.8%
Henry 4773 6439 1057 12269 38.9% 52.5% 8.6%
Hickman 1442 1579 246 3267 44.1% 48.3% 7.5%
Hopkins 14259 15258 3150 32667 43.6% 46.7% 9.6%
Jackson 1032 8221 602 9855 10.5% 83.4% 6.1%
Jefferson 323868 185728 72604 582200 55.6% 31.9% 12.5%
Jessamine 13559 21877 5031 40467 33.5% 54.1% 12.4%
Johnson 4477 11111 1083 16671 26.9% 66.6% 6.5%
Kenton 53246 69217 25350 147813 36.0% 46.8% 17.2%
Knott 6956 2755 482 10193 68.2% 27.0% 4.7%
Knox 4597 16687 1379 22663 20.3% 73.6% 6.1%
Larue 4198 6342 1067 11607 36.2% 54.6% 9.2%
Laurel 8482 34999 3482 46963 18.1% 74.5% 7.4%
Lawrence 3596 6851 1013 11460 31.4% 59.8% 8.8%
Lee 1173 3259 286 4718 24.9% 69.1% 6.1%
Leslie 680 6240 309 7229 9.4% 86.3% 4.3%
Letcher 7701 6312 751 14764 52.2% 42.8% 5.1%
Lewis 1655 7502 628 9785 16.9% 76.7% 6.4%
Lincoln 5596 10794 1844 18234 30.7% 59.2% 10.1%
Livingston 2767 3977 584 7328 37.8% 54.3% 8.0%
Logan 7915 9483 1924 19322 41.0% 49.1% 10.0%
Lyon 2602 3110 576 6288 41.4% 49.5% 9.2%
Madison 26304 35666 9000 70970 37.1% 50.3% 12.7%
Magoffin 4615 4186 291 9092 50.8% 46.0% 3.2%
Marion 7537 5104 881 13522 55.7% 37.7% 6.5%
Marshall 9986 12819 2113 24918 40.1% 51.4% 8.5%
Martin 1096 5553 324 6973 15.7% 79.6% 4.6%
Mason 5399 5709 1317 12425 43.5% 45.9% 10.6%
Mccracken 25259 27160 7057 59476 42.5% 45.7% 11.9%
Mccreary 1700 8081 801 10582 16.1% 76.4% 7.6%
Mclean 2852 3307 503 6662 42.8% 49.6% 7.6%
Meade 7810 11801 2510 22121 35.3% 53.3% 11.3%
Menifee 2561 2174 455 5190 49.3% 41.9% 8.8%
Mercer 6917 9560 1802 18279 37.8% 52.3% 9.9%
Metcalfe 2774 4517 683 7974 34.8% 56.6% 8.6%
Monroe 847 6722 393 7962 10.6% 84.4% 4.9%
Montgomery 9082 9561 1784 20427 44.5% 46.8% 8.7%
Morgan 5130 3014 524 8668 59.2% 34.8% 6.0%
Muhlenberg 10715 9320 1653 21688 49.4% 43.0% 7.6%
Nelson 14809 16966 3739 35514 41.7% 47.8% 10.5%
Nicholas 3064 1913 380 5357 57.2% 35.7% 7.1%
Ohio 4915 10440 1461 16816 29.2% 62.1% 8.7%
Oldham 16942 29581 7137 53660 31.6% 55.1% 13.3%
Owen 3036 4588 667 8291 36.6% 55.3% 8.0%
Owsley 641 2480 144 3265 19.6% 76.0% 4.4%
Pendleton 3392 6339 1103 10834 31.3% 58.5% 10.2%
Perry 10400 7064 975 18439 56.4% 38.3% 5.3%
Pike 19949 18888 3232 42069 47.4% 44.9% 7.7%
Powell 4268 4512 707 9487 45.0% 47.6% 7.5%
Pulaski 9497 36375 4934 50806 18.7% 71.6% 9.7%
Robertson 976 671 91 1738 56.2% 38.6% 5.2%
Rockcastle 1729 9670 863 12262 14.1% 78.9% 7.0%
Rowan 8720 7147 1959 17826 48.9% 40.1% 11.0%
Russell 2084 10794 934 13812 15.1% 78.1% 6.8%
Scott 16927 22647 5021 44595 38.0% 50.8% 11.3%
Shelby 13936 20118 4267 38321 36.4% 52.5% 11.1%
Simpson 5358 7426 1760 14544 36.8% 51.1% 12.1%
Spencer 4930 10008 1558 16496 29.9% 60.7% 9.4%
Taylor 5733 11290 1623 18646 30.7% 60.5% 8.7%
Todd 3875 3579 723 8177 47.4% 43.8% 8.8%
Trigg 3930 6292 1070 11292 34.8% 55.7% 9.5%
Trimble 3197 3178 602 6977 45.8% 45.5% 8.6%
Union 4805 4352 692 9849 48.8% 44.2% 7.0%
Warren 37051 42899 11825 91775 40.4% 46.7% 12.9%
Washington 3844 4806 682 9332 41.2% 51.5% 7.3%
Wayne 3211 9995 1004 14210 22.6% 70.3% 7.1%
Webster 4155 3944 643 8742 47.5% 45.1% 7.4%
Whitley 4499 19569 1914 25982 17.3% 75.3% 7.4%
Wolfe 3753 1178 270 5201 72.2% 22.6% 5.2%
Woodford 9633 9677 2374 21684 44.4% 44.6% 10.9%

Source: Kentucky State Board of Elections 

More County News