Kentucky Association of Counties

KACo Logo

Kentucky Association of Counties

Services

County Champion

SPOTLIGHT

Voter registration statistics – April 2024

The Kentucky State Board of Elections updates voter registration statistics monthly.

The most recent report for April 2024 shows that there are 3,491,005 registered voters in the Commonwealth.

Among the approximately 3.5 million registered voters in Kentucky:

  • 1,837,579 (52.6 percent) are female, 1,651,029 (47.3 percent) are male
  • 1,511,242 (43.3 percent) are registered with the Democratic Party, 1,615,451 (46.3 percent) are registered with the Republican Party
  • An additional 364,312 (10.4 percent) are registered as “other” including Independent, Libertarian, Green Party, Constitution Party, etc.
County-level registration by party affiliation

At the state level, the number of people that are registered with either the Republican or Democratic Party is relatively close, but the breakdown by county varies widely.

The counties with the greatest percentage of voters registered with the Democratic Party include Breathitt (79 percent), Wolfe (76 percent), Knott (73 percent) and Elliott (71 percent). Counties with the greatest percentage of voters registered with the Republican Party include Leslie (86 percent), Clinton (85 percent), Monroe (84 percent) and Clay (84 percent).

Northern Kentucky counties have the highest percentage of voters registered as “other” – Kenton (16 percent), Boone (15 percent) and Campbell (15 percent). In two counties – Clinton and Magoffin – 3 percent or fewer are registered in this category.

View and download the most recent registration statistics on the State Board of Elections website here.

Registration stats in 2020 vs. 2024

The number of registered voters grew by 22,358 from April 2020 to April 2024. Over the same period:

  • Voters registered with the Democratic Party declined from 48.4 percent of registered voters to 43.3 percent.
  • Voters registered with the Republican Party grew from 42.8 percent of registered voters to 46.3 percent.
  • Voters registered as “other” grew from 8.8 percent to 10.4 percent.

Registered Voters by County and Party Affiliation, April 2024

County Democrat Republican Other Total
Statewide          1,511,242          1,615,451             364,312          3,491,005
Adair                 2,906               10,039                 1,048               13,993
Allen                 3,709               10,267                 1,330               15,306
Anderson                 7,417                 9,899                 1,549               18,865
Ballard                 3,324                 2,526                    424                 6,274
Barren               12,888               16,538                 2,727               32,153
Bath                 5,772                 2,976                    647                 9,395
Bell                 6,393               11,740                 1,321               19,454
Boone               32,897               62,099               17,311             112,307
Bourbon                 7,090                 6,336                 1,372               14,798
Boyd               17,556               17,805                 4,444               39,805
Boyle                 9,967               10,741                 2,258               22,966
Bracken                 3,390                 2,725                    460                 6,575
Breathitt                 8,157                 1,710                    412               10,279
Breckinridge                 5,275                 9,128                 1,188               15,591
Bullitt               22,394               34,330                 7,163               63,887
Butler                 1,701                 6,951                    549                 9,201
Caldwell                 4,689                 4,500                    777                 9,966
Calloway               13,492               12,806                 3,616               29,914
Campbell               29,345               37,053               11,606               78,004
Carlisle                 1,959                 1,654                    211                 3,824
Carroll                 4,536                 2,588                    676                 7,800
Carter                 8,569                 9,295                 1,586               19,450
Casey                 1,585                 8,940                    591               11,116
Christian               23,334               21,073                 6,489               50,896
Clark               12,590               13,560                 3,382               29,532
Clay                 1,719               11,862                    551               14,132
Clinton                    867                 6,292                    238                 7,397
Crittenden                 1,911                 3,870                    577                 6,358
Cumberland                    658                 4,362                    299                 5,319
Daviess               35,353               34,968                 7,526               77,847
Edmonson                 2,343                 6,741                    789                 9,873
Elliott                 3,524                 1,123                    295                 4,942
Estill                 3,276                 6,349                    820               10,445
Fayette             127,241               83,922               32,032             243,195
Fleming                 4,680                 5,565                    779               11,024
Floyd               18,865                 7,357                 1,601               27,823
Franklin               24,115               12,837                 3,829               40,781
Fulton                 3,022                 1,515                    497                 5,034
Gallatin                 2,813                 3,043                    644                 6,500
Garrard                 3,385                 8,995                 1,350               13,730
Grant                 5,968               10,497                 2,232               18,697
Graves               12,218               11,930                 1,996               26,144
Grayson                 4,641               12,633                 1,368               18,642
Green                 2,086                 5,974                    558                 8,618
Greenup               11,970               15,012                 2,893               29,875
Hancock                 2,896                 3,426                    532                 6,854
Hardin               36,156               39,953               11,778               87,887
Harlan                 7,347               10,749                    874               18,970
Harrison                 6,785                 6,427                 1,007               14,219
Hart                 5,879                 6,877                 1,067               13,823
Henderson               18,850               12,151                 3,231               34,232
Henry                 5,260                 6,117                    995               12,372
Hickman                 1,658                 1,484                    227                 3,369
Hopkins               15,818               15,208                 3,058               34,084
Jackson                 1,092                 8,288                    546                 9,926
Jefferson             350,291             199,662               71,891             621,844
Jessamine               14,648               22,667                 4,855               42,170
Johnson                 5,086               11,328                 1,099               17,513
Kenton               53,194               66,964               23,340             143,498
Knott                 7,720                 2,462                    437               10,619
Knox                 5,447               16,909                 1,361               23,717
LaRue                 4,524                 5,958                    997               11,479
Laurel                 9,461               35,808                 3,444               48,713
Lawrence                 4,337                 6,900                 1,035               12,272
Lee                 1,333                 3,310                    268                 4,911
Leslie                    748                 6,468                    293                 7,509
Letcher                 8,677                 5,906                    760               15,343
Lewis                 1,813                 7,527                    614                 9,954
Lincoln                 6,229               10,634                 1,734               18,597
Livingston                 3,067                 3,771                    567                 7,405
Logan                 8,579                 8,764                 1,731               19,074
Lyon                 2,961                 3,030                    544                 6,535
Madison               29,327               36,481                 8,949               74,757
Magoffin                 5,212                 3,908                    279                 9,399
Marion                 8,333                 4,535                    810               13,678
Marshall               11,236               12,614                 2,075               25,925
Martin                 1,357                 5,828                    283                 7,468
Mason                 6,260                 5,579                 1,336               13,175
McCracken               26,066               25,927                 6,444               58,437
McCreary                 1,922                 7,997                    725               10,644
McLean                 3,175                 3,174                    455                 6,804
Meade                 8,719               11,837                 2,444               23,000
Menifee                 2,967                 1,958                    449                 5,374
Mercer                 7,556                 9,441                 1,674               18,671
Metcalfe                 2,941                 4,467                    646                 8,054
Monroe                    928                 6,893                    358                 8,179
Montgomery               10,131                 8,980                 1,695               20,806
Morgan                 5,760                 2,677                    454                 8,891
Muhlenberg               11,892                 8,814                 1,555               22,261
Nelson               15,877               16,010                 3,570               35,457
Nicholas                 3,327                 1,748                    385                 5,460
Ohio                 5,607               10,228                 1,423               17,258
Oldham               18,377               31,531                 7,035               56,943
Owen                 3,429                 4,349                    646                 8,424
Owsley                    776                 2,484                    125                 3,385
Pendleton                 3,906                 5,766                 1,064               10,736
Perry               11,433                 6,666                    921               19,020
Pike               23,662               17,835                 3,200               44,697
Powell                 4,962                 4,091                    688                 9,741
Pulaski               10,094               36,435                 4,648               51,177
Robertson                 1,091                    584                      89                 1,764
Rockcastle                 1,874                 9,764                    812               12,450
Rowan                 8,948                 6,526                 1,776               17,250
Russell                 2,302               10,948                    912               14,162
Scott               18,096               23,030                 4,761               45,887
Shelby               14,316               19,361                 3,912               37,589
Simpson                 6,194                 6,817                 1,651               14,662
Spencer                 5,354                 9,880                 1,514               16,748
Taylor                 6,243               11,165                 1,529               18,937
Todd                 4,408                 3,292                    669                 8,369
Trigg                 4,702                 6,270                 1,045               12,017
Trimble                 3,723                 2,866                    570                 7,159
Union                 5,431                 3,934                    631                 9,996
Warren               40,008               42,549               11,217               93,774
Washington                 4,192                 4,594                    645                 9,431
Wayne                 3,585               10,068                    938               14,591
Webster                 4,637                 3,776                    620                 9,033
Whitley                 5,069               20,227                 1,906               27,202
Wolfe                 4,115                 1,053                    240                 5,408
Woodford               10,276                 9,620                 2,243               22,139

Source: Kentucky State Board of Elections 

More County News