Kentucky Association of Counties

KACo Logo

Kentucky Association of Counties

Services

County Champion

SPOTLIGHT

County Unemployment Rates: June 2023

In June 2023, Kentucky county unemployment rates ranged from a low of 3.5% in Woodford, Spencer and Carroll counties to a high of 9.7% in Magoffin County, 9.4% in Elliott and 9.1% in Martin (not seasonally adjusted).

Kentucky’s overall unemployment rate was 3.8% in June 2023 (seasonally adjusted), slightly higher than the national rate of 3.6% and down 0.1 percentage points from a year before. Kentucky’s rate remained the same from May 2023, while the U.S. rate was down 0.1 percentage points from the month before.

Compared to a year ago, 53 counties in Kentucky have seen unemployment rates increase, while rates fell in 47 and stayed the same in 20 counties. Rates in Pike, Lewis and Fulton counties increased the most year-over-year while rates in Magoffin and Carlisle counties decreased the most.

Kentucky County Unemployment Rates, not seasonally adjusted

Source: Bureau of Labor Statistics 

County June 2023 May 2023 June 2022
Adair 5.7 4.9 5.4
Allen 4.4 3.7 4.7
Anderson 3.6 3.1 3.7
Ballard 5.2 4.4 5.5
Barren 4.7 4.0 4.7
Bath 5.6 4.9 5.5
Bell 6.3 5.4 6.0
Boone 3.8 3.3 3.6
Bourbon 4.0 3.4 4.1
Boyd 6.2 5.4 5.8
Boyle 4.7 4.3 4.7
Bracken 4.4 4.0 4.4
Breathitt 8.4 6.8 8.5
Breckinridge 5.2 4.4 5.1
Bullitt 3.9 3.5 3.9
Butler 4.7 3.9 4.7
Caldwell 4.0 3.7 4.1
Calloway 5.2 4.3 4.9
Campbell 3.9 3.4 3.8
Carlisle 3.8 3.2 4.5
Carroll 3.5 2.9 3.7
Carter 8.8 6.9 8.1
Casey 4.7 4.1 4.3
Christian 5.4 4.8 5.6
Clark 4.0 3.6 4.2
Clay 7.2 6.3 6.9
Clinton 5.7 4.8 5.6
Crittenden 4.4 3.9 4.8
Cumberland 3.8 3.2 3.6
Daviess 4.5 4.0 4.4
Edmonson 5.5 4.5 5.6
Elliott 9.4 7.5 9.3
Estill 5.6 4.8 5.8
Fayette 3.7 3.2 3.7
Fleming 4.9 4.3 5.4
Floyd 6.9 5.8 6.7
Franklin 3.9 3.4 4.0
Fulton 5.8 4.9 5.0
Gallatin 4.3 3.7 4.2
Garrard 4.3 3.7 4.4
Grant 4.3 3.7 4.2
Graves 4.5 4.1 5.0
Grayson 4.9 4.3 5.2
Green 4.2 3.5 4.6
Greenup 6.8 5.9 6.5
Hancock 4.8 4.2 4.7
Hardin 4.5 3.9 4.6
Harlan 7.4 6.4 7.4
Harrison 4.2 3.6 3.9
Hart 4.8 4.1 4.7
Henderson 4.4 3.7 4.5
Henry 3.8 3.4 3.7
Hickman 5.1 4.1 5.2
Hopkins 5.7 5.4 5.1
Jackson 6.2 5.7 6.7
Jefferson 4.0 3.5 4.0
Jessamine 3.8 3.3 3.9
Johnson 7.4 6.5 6.7
Kenton 3.9 3.4 3.8
Knott 7.5 6.4 7.1
Knox 6.4 5.5 6.4
LaRue 4.6 4.1 5.1
Laurel 4.9 4.3 5.0
Lawrence 5.9 5.2 5.9
Lee 7.2 6.4 7.0
Leslie 7.8 6.4 7.8
Letcher 7.3 6.3 7.0
Lewis 8.4 6.9 7.6
Lincoln 5.3 4.7 5.4
Livingston 5.3 4.7 5.2
Logan 4.1 3.5 4.2
Lyon 4.5 4.4 4.3
McCracken 4.3 3.9 4.6
McCreary 6.3 5.5 6.0
McLean 5.1 4.7 5.0
Madison 4.4 3.7 4.4
Magoffin 9.7 9.0 11.8
Marion 3.7 3.2 3.8
Marshall 4.3 3.8 4.5
Martin 9.1 7.8 8.4
Mason 5.4 4.7 5.4
Meade 4.9 4.2 4.9
Menifee 6.1 5.2 6.1
Mercer 4.5 3.8 4.3
Metcalfe 5.0 4.2 5.2
Monroe 4.1 3.3 4.0
Montgomery 4.8 4.3 5.1
Morgan 6.0 4.7 6.1
Muhlenberg 6.7 6.0 6.3
Nelson 3.6 3.2 3.8
Nicholas 4.9 4.2 4.9
Ohio 5.6 4.9 5.3
Oldham 3.6 3.1 3.5
Owen 3.9 3.4 3.9
Owsley 8.2 6.4 8.0
Pendleton 4.0 3.4 3.9
Perry 6.5 5.3 5.9
Pike 8.1 5.5 6.0
Powell 4.4 3.9 4.7
Pulaski 5.2 4.7 5.2
Robertson 5.4 4.8 5.6
Rockcastle 5.2 4.4 5.6
Rowan 6.0 4.6 5.7
Russell 5.6 5.2 5.5
Scott 3.7 3.1 3.6
Shelby 3.7 3.1 3.7
Simpson 4.1 3.7 4.2
Spencer 3.5 3.0 3.6
Taylor 4.3 3.6 4.4
Todd 3.9 3.4 3.8
Trigg 4.9 4.3 5.1
Trimble 4.2 3.7 4.7
Union 5.4 4.7 5.2
Warren 4.3 3.7 4.2
Washington 3.7 3.3 3.7
Wayne 5.9 5.2 5.6
Webster 5.0 4.8 4.6
Whitley 5.3 4.4 5.4
Wolfe 6.2 5.1 6.7
Woodford 3.5 3.0 3.7

More County News