Services
2022 Salary Information
General Government
Animal Control - General Labor
Full Time, Hourly
Performs general labor for the animal control shelter at the direction of the Director of Animal Care and Control or Animal Control Officer.
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $10.00 | $13.99 | $24.00 | 40 | 21 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $14.46 | $14.46 | $14.46 | 1 | 1 |
10,000 -14,999 | $11.44 | $15.49 | $19.53 | 2 | 2 |
15,000 - 29,999 | $10.00 | $13.64 | $24.00 | 12 | 7 |
30,000 - 69,999 | $10.70 | $13.86 | $20.00 | 15 | 7 |
70,000+ | $11.00 | $13.96 | $23.93 | 10 | 4 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $11.50 | $12.98 | $14.46 | 2 | 2 |
$2,000,000 - $2,999,999 | $11.44 | $11.44 | $11.44 | 1 | 1 |
$3,000,000 - $4,999,999 | $10.00 | $13.67 | $24.00 | 12 | 6 |
$5,000,000 - $9,999,999 | $10.70 | $15.09 | $20.00 | 7 | 5 |
$10 million + | $11.00 | $14.14 | $23.93 | 18 | 7 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Bluegrass | $11.00 | $13.23 | $16.75 | 7 | 3 |
Buffalo Trace | $10.50 | $10.50 | $10.50 | 1 | 1 |
Cumberland Valley | $10.00 | $10.00 | $10.00 | 1 | 1 |
FIVCO | $12.21 | $12.21 | $12.21 | 1 | 1 |
Gateway | $13.00 | $13.00 | $13.00 | 3 | 1 |
Green River | $11.33 | $12.42 | $12.43 | 2 | 1 |
KIPDA | $14.42 | $14.42 | $14.42 | 2 | 1 |
Lake Cumberland | $11.50 | $17.75 | $24.00 | 3 | 2 |
Lincoln Trail | $10.00 | $15.71 | $20.00 | 9 | 4 |
Northern KY | $11.44 | $15.68 | $23.93 | 5 | 3 |
Pennyrile | $14.46 | $14.46 | $14.46 | 1 | 1 |
Purchase | $10.70 | $10.85 | $11.00 | 5 | 2 |
General Government
Animal Control - General Labor
Part Time, Hourly
Performs general labor for the animal control shelter at the direction of the Director of Animal Care and Control or Animal Control Officer.
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $8.49 | $10.98 | $15.25 | 28 | 18 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $9.75 | $10.99 | $12.00 | 5 | 3 |
10,000 -14,999 | $10.00 | $12.00 | $14.00 | 2 | 2 |
15,000 - 29,999 | $8.49 | $10.20 | $15.25 | 13 | 9 |
30,000 - 69,999 | $10.70 | $12.24 | $15.00 | 8 | 4 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $9.75 | $10.88 | $12.00 | 4 | 2 |
$2,000,000 - $2,999,999 | $10.00 | $12.00 | $14.00 | 2 | 2 |
$3,000,000 - $4,999,999 | $8.49 | $10.05 | $15.25 | 12 | 7 |
$5,000,000 - $9,999,999 | $10.00 | $11.56 | $15.00 | 9 | 6 |
$10 million + | $12.25 | $12.25 | $12.25 | 1 | 1 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $8.49 | $8.49 | $8.49 | 1 | 1 |
Bluegrass | $10.00 | $10.65 | $12.25 | 8 | 5 |
Buffalo Trace | $10.00 | $10.00 | $10.00 | 1 | 1 |
Cumberland Valley | $9.00 | $9.00 | $9.00 | 1 | 1 |
Gateway | $9.75 | $10.13 | $10.51 | 4 | 2 |
Green River | $11.22 | $12.41 | $14.00 | 3 | 3 |
Lincoln Trail | $10.00 | $13.19 | $15.25 | 4 | 2 |
Northern KY | $11.40 | $11.40 | $11.40 | 1 | 1 |
Purchase | $10.70 | $10.85 | $11.00 | 5 | 2 |