Services
2022 Salary Information
Road
Mechanic
Full Time, Hourly
Responsible for the maintenance and repair of road department vehicles and equipment.
Additional Titles
- Diesel Mechanic
- Fleet Services Mechanic
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $13.50 | $20.03 | $31.78 | 57 | 38 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $14.38 | $16.96 | $20.00 | 3 | 3 |
10,000 -14,999 | $13.50 | $17.91 | $24.14 | 8 | 7 |
15,000 - 29,999 | $15.17 | $18.91 | $24.27 | 13 | 12 |
30,000 - 69,999 | $17.30 | $22.85 | $26.78 | 23 | 13 |
70,000+ | $16.25 | $20.24 | $31.78 | 10 | 3 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $14.38 | $15.49 | $16.50 | 4 | 4 |
$2,000,000 - $2,999,999 | $13.50 | $19.49 | $24.14 | 8 | 6 |
$3,000,000 - $4,999,999 | $15.17 | $18.86 | $24.27 | 10 | 10 |
$5,000,000 - $9,999,999 | $16.00 | $21.35 | $26.78 | 10 | 6 |
$10 million + | $16.25 | $22.12 | $31.78 | 25 | 12 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $16.32 | $16.32 | $16.32 | 1 | 1 |
Big Sandy | $19.00 | $20.00 | $21.00 | 5 | 1 |
Bluegrass | $13.50 | $21.42 | $25.00 | 13 | 8 |
Buffalo Trace | $14.76 | $17.54 | $23.38 | 4 | 3 |
Cumberland Valley | $17.00 | $17.00 | $17.00 | 1 | 1 |
FIVCO | $24.35 | $24.35 | $24.35 | 1 | 1 |
Gateway | $14.38 | $14.38 | $14.38 | 1 | 1 |
Green River | $16.00 | $18.81 | $20.45 | 5 | 3 |
KIPDA | $20.21 | $22.98 | $25.75 | 2 | 2 |
KY River | $16.00 | $16.25 | $16.50 | 2 | 2 |
Lake Cumberland | $15.17 | $15.59 | $16.00 | 2 | 2 |
Lincoln Trail | $15.37 | $20.91 | $26.78 | 7 | 5 |
Northern KY | $17.42 | $21.06 | $31.78 | 6 | 3 |
Pennyrile | $17.30 | $20.10 | $23.17 | 4 | 2 |
Purchase | $21.00 | $23.64 | $25.30 | 3 | 3 |
Road
Mechanic
Part Time, Hourly
Responsible for the maintenance and repair of road department vehicles and equipment.
Additional Titles
- Diesel Mechanic
- Fleet Services Mechanic
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $14.10 | $14.10 | $14.10 | 1 | 1 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
30,000 - 69,999 | $14.10 | $14.10 | $14.10 | 1 | 1 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$10 million + | $14.10 | $14.10 | $14.10 | 1 | 1 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Bluegrass | $14.10 | $14.10 | $14.10 | 1 | 1 |