Services
2022 Salary Information
General Government
Solid Waste Coordinator
Full Time, Annual
Supervises and performs duties necessary for the operation of county solid waste management.
Additional Titles
- Solid Waste Director
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $23,405.00 | $43,660.69 | $73,736.00 | 35 | 34 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $34,617.44 | $36,309.52 | $38,001.60 | 2 | 2 |
10,000 -14,999 | $23,405.00 | $32,566.69 | $41,122.00 | 7 | 7 |
15,000 - 29,999 | $24,133.20 | $38,176.88 | $62,800.00 | 10 | 10 |
30,000 - 69,999 | $35,000.00 | $50,687.77 | $73,736.00 | 13 | 12 |
70,000+ | $59,650.50 | $64,618.50 | $69,768.00 | 3 | 3 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $26,478.40 | $30,216.46 | $34,617.44 | 4 | 4 |
$2,000,000 - $2,999,999 | $23,405.00 | $33,167.86 | $41,122.00 | 7 | 7 |
$3,000,000 - $4,999,999 | $24,133.20 | $35,446.76 | $45,898.00 | 5 | 5 |
$5,000,000 - $9,999,999 | $33,280.00 | $50,433.95 | $73,736.00 | 9 | 8 |
$10 million + | $42,000.00 | $55,071.71 | $69,768.00 | 10 | 10 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $35,000.00 | $52,384.00 | $69,768.00 | 2 | 2 |
Big Sandy | $52,000.00 | $54,080.00 | $56,160.00 | 2 | 1 |
Bluegrass | $25,300.00 | $42,476.55 | $60,709.74 | 5 | 5 |
Buffalo Trace | $33,217.60 | $33,233.80 | $33,250.00 | 2 | 2 |
Cumberland Valley | $38,105.60 | $42,001.80 | $45,898.00 | 2 | 2 |
FIVCO | $50,470.00 | $50,470.00 | $50,470.00 | 1 | 1 |
Gateway | $56,000.00 | $56,000.00 | $56,000.00 | 1 | 1 |
Green River | $34,278.40 | $38,139.20 | $42,000.00 | 2 | 2 |
KIPDA | $43,180.80 | $52,790.40 | $62,400.00 | 2 | 2 |
KY River | $26,520.00 | $29,900.00 | $33,280.00 | 2 | 2 |
Lake Cumberland | $26,478.40 | $31,959.20 | $37,440.00 | 2 | 2 |
Lincoln Trail | $23,405.00 | $44,515.34 | $73,736.00 | 5 | 5 |
Northern KY | $41,122.00 | $56,119.67 | $64,437.00 | 3 | 3 |
Pennyrile | $33,761.00 | $40,592.17 | $53,398.08 | 3 | 3 |
Purchase | $38,001.60 | $38,001.60 | $38,001.60 | 1 | 1 |
General Government
Solid Waste Coordinator
Part Time, Annual
Supervises and performs duties necessary for the operation of county solid waste management.
Additional Titles
- Solid Waste Director
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $1,350.00 | $13,253.75 | $20,800.00 | 12 | 10 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $3,388.00 | $12,385.17 | $17,680.00 | 3 | 3 |
10,000 -14,999 | $14,352.00 | $15,496.00 | $16,640.00 | 2 | 2 |
15,000 - 29,999 | $1,350.00 | $10,897.50 | $18,720.00 | 6 | 4 |
30,000 - 69,999 | $20,800.00 | $20,800.00 | $20,800.00 | 1 | 1 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $3,388.00 | $12,385.17 | $17,680.00 | 3 | 3 |
$2,000,000 - $2,999,999 | $14,352.00 | $15,496.00 | $16,640.00 | 2 | 2 |
$3,000,000 - $4,999,999 | $1,350.00 | $12,687.50 | $20,800.00 | 6 | 4 |
$5,000,000 - $9,999,999 | $13,640.00 | $13,640.00 | $13,640.00 | 1 | 1 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $1,350.00 | $7,851.00 | $14,352.00 | 4 | 2 |
Big Sandy | $16,640.00 | $16,640.00 | $16,640.00 | 1 | 1 |
Bluegrass | $13,640.00 | $13,640.00 | $13,640.00 | 1 | 1 |
Buffalo Trace | $18,720.00 | $18,720.00 | $18,720.00 | 1 | 1 |
Gateway | $16,087.50 | $16,087.50 | $16,087.50 | 1 | 1 |
KY River | $17,680.00 | $17,680.00 | $17,680.00 | 1 | 1 |
Lake Cumberland | $9,880.00 | $9,880.00 | $9,880.00 | 1 | 1 |
Purchase | $3,388.00 | $12,094.00 | $20,800.00 | 2 | 2 |