Services
2022 Salary Information
Road
Road Worker/Laborer
Full Time, Hourly
Performs duties related to the maintenance of roads, streets, storm sewers, bridges and drainage structures, including snow and ice removal. Responsible for performing manual tasks as assigned.
Additional Titles
- Road Crew
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $8.50 | $15.73 | $25.30 | 291 | 50 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $8.50 | $16.21 | $20.65 | 58 | 10 |
10,000 -14,999 | $10.63 | $14.98 | $22.31 | 60 | 12 |
15,000 - 29,999 | $10.00 | $14.07 | $18.25 | 82 | 15 |
30,000 - 69,999 | $10.50 | $17.94 | $25.30 | 76 | 10 |
70,000+ | $14.00 | $18.12 | $18.50 | 15 | 3 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $8.50 | $15.17 | $20.65 | 48 | 10 |
$2,000,000 - $2,999,999 | $10.63 | $15.11 | $18.63 | 46 | 10 |
$3,000,000 - $4,999,999 | $10.00 | $14.35 | $22.31 | 77 | 12 |
$5,000,000 - $9,999,999 | $10.00 | $16.60 | $21.81 | 92 | 11 |
$10 million + | $14.00 | $18.43 | $25.30 | 28 | 7 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $12.50 | $15.05 | $18.50 | 16 | 5 |
Big Sandy | $12.00 | $12.00 | $12.00 | 12 | 1 |
Bluegrass | $8.50 | $15.19 | $18.57 | 52 | 9 |
Buffalo Trace | $12.00 | $13.64 | $14.80 | 8 | 2 |
Cumberland Valley | $11.00 | $13.28 | $15.25 | 27 | 2 |
FIVCO | $10.50 | $17.36 | $21.18 | 7 | 1 |
Gateway | $13.03 | $13.64 | $15.00 | 10 | 2 |
Green River | $16.35 | $16.99 | $17.71 | 15 | 3 |
KIPDA | $17.00 | $17.00 | $17.00 | 2 | 1 |
KY River | $12.50 | $14.25 | $16.00 | 3 | 2 |
Lake Cumberland | $10.00 | $13.85 | $17.00 | 20 | 4 |
Lincoln Trail | $10.63 | $15.10 | $21.81 | 17 | 4 |
Northern KY | $14.00 | $16.43 | $18.36 | 30 | 4 |
Pennyrile | $13.00 | $17.34 | $22.31 | 34 | 5 |
Purchase | $15.00 | $19.93 | $25.30 | 38 | 5 |
Road
Road Worker/Laborer
Part Time, Hourly
Performs duties related to the maintenance of roads, streets, storm sewers, bridges and drainage structures, including snow and ice removal. Responsible for performing manual tasks as assigned.
Additional Titles
- Road Crew
Summary
Category | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Statewide | $9.00 | $13.22 | $16.01 | 31 | 16 |
By population class
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
2,000 - 9,999 | $12.00 | $14.01 | $16.01 | 3 | 2 |
10,000 -14,999 | $9.00 | $12.32 | $14.57 | 12 | 5 |
15,000 - 29,999 | $11.79 | $13.17 | $14.82 | 5 | 5 |
30,000 - 69,999 | $12.00 | $14.04 | $15.30 | 11 | 4 |
By budget class (tax revenue)
Class | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
$1,000,000 - $1,999,999 | $12.00 | $12.00 | $12.00 | 1 | 1 |
$2,000,000 - $2,999,999 | $9.00 | $12.82 | $16.01 | 13 | 5 |
$3,000,000 - $4,999,999 | $11.79 | $13.06 | $14.82 | 10 | 6 |
$5,000,000 - $9,999,999 | $14.00 | $14.60 | $15.30 | 4 | 3 |
$10 million + | $12.00 | $13.34 | $14.00 | 3 | 1 |
By Area Development District
ADD | Min | Average | Max | Number of employees |
Counties responding |
---|---|---|---|---|---|
Barren River | $12.22 | $13.26 | $14.57 | 3 | 2 |
Big Sandy | $10.00 | $10.00 | $10.00 | 6 | 1 |
Bluegrass | $11.79 | $11.79 | $11.79 | 1 | 1 |
Cumberland Valley | $14.50 | $14.50 | $14.50 | 2 | 1 |
Green River | $12.00 | $13.41 | $14.82 | 2 | 2 |
Lake Cumberland | $13.00 | $13.00 | $13.00 | 1 | 1 |
Lincoln Trail | $9.00 | $13.03 | $15.30 | 4 | 3 |
Northern KY | $14.00 | $14.00 | $14.00 | 1 | 1 |
Pennyrile | $12.00 | $13.42 | $14.00 | 4 | 2 |
Purchase | $13.00 | $14.51 | $16.01 | 7 | 2 |